About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
Factory | 1st Storey | 2,486 | 3 | - |
2nd Storey | 1,765 | 2 | - | |
3rd Storey | 1,754 | 6 | - | |
4th Storey | 1,743 | 5 | - | |
5th Storey | 1,732 | 5 | - | |
6th Storey | 1,722 | 6 | - | |
7th Storey | 1,722 | 4 | - | |
8th Storey | 1,743 | 2 | - |
Harrison Food Building
Address
7,9 Harrison Road
Location
D13 - Macpherson / Potong Pasir
Book an appointment
We will get back to you ASAP.